Students’ Satisfaction Survey (2023-2024)
Students’ Satisfaction Survey (2022-2023)
Students’ Satisfaction Survey (2021-2022)
Students’ Satisfaction Survey (2020-2021)
How satisfied are you with the College infrastructure | Satisfied | Not sure | Dissatisfied |
College Website | 66.81% | 21.22% | 11.97% |
Learning halls with ICT facilities (Smart class rooms/Virtual studio) |
78.57% | 13.87% | 7.56% |
LMS (MOODLE, Microsoft Teams, Google Classroom, etc. whichever applicable) | 74.58% | 18.91% | 6.51% |
Research Rooms | 49.16% | 41.81% | 9.03% |
The prescribed books/learning material available in the library | 76.89% | 16.39% | 6.72% |
Reading room in the College Library | 84.03% | 11.97% | 3.99% |
Photocopying facilities | 36.76% | 37.61% | 25.63% |
Internet facilities available on the campus | 65.13% | 16.60% | 18.28% |
Availability and accessibility of online educational resources | 65.34% | 25.42% | 9.24% |
Maintenance and hygiene of toilets/washrooms | 74.79% | 14.71% | 10.50% |
Counselling Centre | 45.80% | 43.91% | 10.29% |
Availability of clean drinking water | 56.51% | 27.73% | 15.76% |
Equipment in the laboratories/Music Rooms | 47.27% | 36.34% | 16.39% |
Accessibility to the learning halls | 63.24% | 28.78% | 7.98% |
Cleanliness and maintenance of learning halls | 81.93% | 14.71% | 3.36% |
Adequate and regular power supply | 65.13% | 21.85% | 13.03% |
Canteen facilities | 60.50% | 18.70% | 20.80% |
Indoor/Gymkhana facilities | 37.39% | 30.88% | 31.72% |
N.C.C./ N.S.S. Rooms | 42.23% | 41.81% | 15.97% |
Auditorium and Seminar hall/Conference Room | 81.93% | 14.50% | 3.57% |
Waste Management | 61.97% | 32.35% | 5.67% |
Safety measures and equipment | 67.23% | 25.21% | 7.56% |
Green and eco-friendly campus | 76.05% | 17.02% | 6.93% |
How satisfied are you with the quality of facilities/services | Satisfied | Not sure |
Dissatisfied |
Assistance from the library staff | 77.52% | 15.76% | 6.72% |
Assistance from the office staff | 68.28% | 21.64% | 10.08% |
Timely display of attendance records | 63.03% | 23.74% | 13.24% |
Timely declaration of results | 69.96% | 18.70% | 11.34% |
Redressal of grievances | 52.31% | 37.82% | 9.87% |
Internship facilities | 47.69% | 37.18% | 15.13% |
Career guidance and placement facilities | 57.56% | 30.25% | 12.18% |
Soft Skills training | 51.26% | 35.71% | 13.03% |
Entrepreneurship development training | 50.84% | 34.45% | 14.71% |
Counselling and Mentoring facilities | 53.57% | 35.50% | 10.92% |
Provision for multiple opportunities for learning and growth in the College | 61.97% | 26.05% | 11.97% |
How satisfied are you with the quality of Syllabus | Satisfied | Not sure |
Dissatisfied |
Content of the Syllabus | 77.31% | 15.13% | 7.56% |
Delivery of the Syllabus | 74.16% | 19.54% | 6.30% |